




| Unit | Area from | Price from | Bedrooms | Available | Plan |
|---|---|---|---|---|---|
| 1BR | 51 m² | ฿15.8M | 1 | 1 | — |
| 2BR | 69 m² | ฿20.9M | 2 | 3 | — |
| Unit | Floor | Beds | Area | Price | Status |
|---|---|---|---|---|---|
| 153754 | — | 2 | 69 m² | ฿20.9M | Available |
| 153705 | — | 2 | 146 m² | ฿48.1M | Available |
| 153664 | — | 2 | 96 m² | ฿30.1M | Available |
| 153634 | — | 1 | 51 m² | ฿15.8M | Available |
Estimates only, based on average market data. Not financial advice.
We'll show the real yield, risks, growth points and the best buy scenario without overpaying.