




| Unit | Area from | Price from | Bedrooms | Available | Plan |
|---|---|---|---|---|---|
| 1BR | 28 m² | ฿3.1M | 1 | 5 | — |
| 2BR | 66 m² | ฿8.5M | 2 | 3 | — |
| 4BR | 631 m² | ฿64.9M | 4 | 1 | — |
| Unit | Floor | Beds | Area | Price | Status |
|---|---|---|---|---|---|
| 156202 | 24 | 1 | 59 m² | ฿6.6M | Available |
| 156133 | — | 1 | 59 m² | ฿6.5M | Available |
| 155893 | — | 1 | 28 m² | ฿3.1M | Available |
| 153887 | — | 2 | 84 m² | ฿11.5M | Available |
| 138579 | — | 1 | 45 m² | ฿4.75M | Available |
| 135585 | — | 4 | 631 m² | ฿64.9M | Available |
| 121933 | — | 2 | 66 m² | ฿10.3M | Available |
| 120430 | — | 2 | 66 m² | ฿8.5M | Available |
Estimates only, based on average market data. Not financial advice.
We'll show the real yield, risks, growth points and the best buy scenario without overpaying.