




| Unit | Area from | Price from | Bedrooms | Available | Plan |
|---|---|---|---|---|---|
| 2BR | 66 m² | ฿7.7M | 2 | 3 | — |
| 4BR | 200 m² | ฿32M | 4 | 1 | — |
| Unit | Floor | Beds | Area | Price | Status |
|---|---|---|---|---|---|
| 156143 | — | 2 | 72 m² | ฿8.5M | Available |
| 154310 | — | 4 | 200 m² | ฿32M | Available |
| 109534 | — | 2 | 104 m² | ฿13M | Available |
| 45285 | — | 2 | 66 m² | ฿7.7M | Available |
Estimates only, based on average market data. Not financial advice.
We'll show the real yield, risks, growth points and the best buy scenario without overpaying.