




| Unit | Area from | Price from | Bedrooms | Available | Plan |
|---|---|---|---|---|---|
| 1BR | 38 m² | ฿5.74M | 1 | 49 | |
| 3BR | 138 m² | ฿19.71M | 3 | 1 |
| Unit | Floor | Beds | Area | Price | Status |
|---|---|---|---|---|---|
| A218 | — | 1 | 38 m² | ฿5.74M | Available |
| A217 | — | 1 | 38 m² | ฿5.74M | Available |
| B206 | — | 1 | 47 m² | ฿6.91M | Available |
| A719 | — | 1 | 38 m² | ฿5.99M | Available |
| A525 | — | 1 | 38 m² | ฿5.89M | Available |
| A524 | — | 1 | 38 m² | ฿5.89M | Available |
| A523 | — | 1 | 38 m² | ฿5.89M | Available |
| A520 | — | 1 | 38 m² | ฿5.89M | Available |
| # | Stage | % | Amount |
|---|---|---|---|
| 1 | Reservation fee | — | ฿150K |
| 2 | Contract Signing within 30 | 35% | ฿2.01M |
| 3 | Completed of Unit and Move in | 60% | ฿3.44M |
| 4 | Transfer ownership and Register | 5% | ฿287K |
| Total | 100% | ฿5.74M |
Estimates only, based on average market data. Not financial advice.
Bang Tao is a mid-to-upscale residential area popular with expats and long-term renters. Bang Tao Beach is 2 km away, reachable by car or scooter. Boat Avenue and Porto de Phuket put daily shopping and dining within a 10-minute walk.
We'll show the real yield, risks, growth points and the best buy scenario without overpaying.