




| Unit | Area from | Price from | Bedrooms | Available | Plan |
|---|---|---|---|---|---|
| 2BR | 141 m² | ฿19.9M | 2 | 3 | — |
| # | Stage | % | Amount |
|---|---|---|---|
| 1 | Reservation Payment | 2% | ฿398K |
| 2 | Contract Signing within 30 days from Reservation date | 28% | ฿5.57M |
| 3 | Foundation Completion | 20% | ฿3.98M |
| 4 | Concrete structure and Roof structure completion | 20% | ฿3.98M |
| 5 | Completion on floor, windows, door frames | 20% | ฿3.98M |
| 6 | Built in furniture, kitchen or Ownership Transfer | 10% | ฿1.99M |
| Total | 100% | ฿19.9M |
Estimates only, based on average market data. Not financial advice.
We'll show the real yield, risks, growth points and the best buy scenario without overpaying.